Fit & sizing
How to Measure Your Dog for a Harness, Coat, Boots, or Carrier
Learn where to measure chest, neck, back, paws, and body size. Use a printable measurement record and compare with the exact product’s chart.
Read the guide$49.99

A lightweight shell jacket that keeps wind and rain off on cold, wet days.
A waterproof, windproof shell jacket with a high collar and full back coverage. Light enough for long hikes, with sizes from XS to XXXL for small and large dogs.
Measure back length, chest girth and neck girth with your dog standing naturally. Choose by chest and back length. This coat's XS-XXXL labels do not match every other coat, so always use this chart.
| Size | Back length (cm) | Neck (cm) | Chest (cm) |
|---|---|---|---|
| XS | 30 (12 in) | 38 (15 in) | 42-52 (16.5-20.5 in) |
| S | 35 (14 in) | 43 (17 in) | 46-56 (18-22 in) |
| M | 40 (15.5 in) | 46 (18 in) | 53-64 (21-25 in) |
| L | 45 (17.5 in) | 50 (19.5 in) | 56-70 (22-27.5 in) |
| XL | 50 (19.5 in) | 54 (21.5 in) | 60-74 (23.5-29 in) |
| XXL | 55 (21.5 in) | 56 (22 in) | 62-80 (24.5-31.5 in) |
| XXXL | 60 (23.5 in) | 62 (24.5 in) | 65-85 (25.5-33.5 in) |
Free shipping to the US, Canada, Australia, New Zealand and Singapore. Orders process in 1–3 business days, with estimated delivery in 7-15 business days after dispatch.